Cast of Bring It on Again in It to Win It
Directed by
| Peyton Reed | ||
Writing Credits (WGA)
| Jessica Bendinger | ... | (written by) |
Cast (in credits society) verified as complete
| Kirsten Dunst | ... | Torrance Shipman | |
| Eliza Dushku | ... | Missy Pantone | |
| Jesse Bradford | ... | Cliff Pantone | |
| Gabrielle Union | ... | Isis | |
| Clare Kramer | ... | Courtney | |
| Nicole Bilderback | ... | Whitney | |
| Tsianina Joelson | ... | Darcy | |
| Rini Bong | ... | Kasey | |
| Nathan West | ... | Jan | |
| Huntley Ritter | ... | Les | |
| Shamari DeVoe | ... | Lava (as Shamari Fears) | |
| Natina Reed | ... | Jenelope | |
| | Brandi Williams | ... | Lafred |
| Richard Hillman | ... | Aaron | |
| Lindsay Sloane | ... | Big Cherry | |
| Bianca Kajlich | ... | Carver | |
| Holmes Osborne | ... | Bruce Shipman | |
| Sherry Hursey | ... | Christine Shipman | |
| Cody McMains | ... | Justin Shipman | |
| Ian Roberts | ... | Sparky Polastri | |
| David E. Taylor | ... | Toros Tight End (as David Edwards) | |
| | Ashley Howard | ... | Toros Quarterback |
| | Nikole Lee Amateau | ... | New Pope Cheerleader #1 |
| Clementine Ford | ... | New Pope Cheerleader #2 | |
| Grant Thompson | ... | Costa Mesa Quarterback | |
| Leonard Clifton | ... | Costa Mesa Linebacker | |
| | Marie Cole | ... | Belligerent Daughter (as Marie Wise) |
| Dru Mouser | ... | Been-Crying-For-Hours Girl | |
| | Tracy Pacheco | ... | Rappin' White Girl |
| | Alicia Michelle Sassano | ... | Be Aggressive Girl |
| | Natasha Soll Hawksworth | ... | Start-Over Girl (as Natasha Soll) |
| Ryan Drummond | ... | Theatre Boy | |
| | Paullin Wolfe | ... | Tiny Tot Cheerleader |
| David East. Willis | ... | Emcee #1 | |
| | Beth LaMure | ... | Emcee #2 |
| Anne Fletcher | ... | Event Coordinator | |
| | Doug Waldo | ... | UCA Official |
| Annie Hinton | ... | High-strung Mom | |
| | Louise Gallagher | ... | Form Monitor |
| | Edmond Dirt | ... | Football Journalist |
| Daniella Kuhn | ... | T.V. Reporter | |
| Aloma Wright | ... | Pauletta | |
| | Paul Flower | ... | T.V. Commentator |
| | Melanie Atmadja | ... | Jamie |
| Peyton Reed | ... | Mime (equally Silencio Por Favor) | |
| Jodi Harris | ... | Cheer Double-decker | |
| Nectar Rose | ... | Nervous Cheerleader | |
| Hilary Angelo | ... | Toothless Cheerleader (as Hilary Salvatore) | |
| | Elizabeth Johnson | ... | Confident Cheerleader |
| Riley Smith | ... | Guy Cheerleader | |
| | Carla Mackauf | ... | Aaron's Lover |
| | Anna Lisa Mendiola | ... | Clover Cheerleader |
| Rest of cast listed alphabetically: | |||
| Greg Benoit | ... | High School Student (uncredited) | |
| Adam Daniel | ... | Pupil (uncredited) | |
| | Conor Dean Smith | ... | Billy County (uncredited) |
| | Alex Ferguson | ... | Photographer (uncredited) |
| | Zoe Galvez | ... | Band Singer (uncredited) |
| Cherry Gonzalez | ... | Student (uncredited) | |
| Lisel G. Gorell | ... | New Pope Cheerleader (uncredited) | |
| Brandon Henschel | ... | Ballet Male child (uncredited) | |
| | James Huffman | ... | Student (uncredited) |
| Kenyetta Lethridge | ... | Clover Cheerleader (uncredited) | |
| Rob Marrocco | ... | New Pope Cheerleader (uncredited) | |
| Michael McCafferty | ... | Pervy Earth Science Teacher (uncredited) | |
| | Chelsea Potato | ... | Student (uncredited) |
| Simon Shelton | ... | Art Student (uncredited) | |
| | Jason Ventetuolo | ... | Finals Judge (uncredited) |
Produced past
| Marc Abraham | ... | producer |
| Jessica Bendinger | ... | co-producer |
| Armyan Bernstein | ... | executive producer |
| Thomas A. Elation | ... | producer |
| Paddy Cullen | ... | executive producer |
| Caitlin Scanlon | ... | executive producer |
| Patricia Wolff | ... | co-producer |
| Max Wong | ... | executive producer |
Music by
| Christophe Beck | ||
Cinematography by
| Shawn Maurer | ||
Film Editing by
| Larry Bock | ||
Casting By
| Joseph Middleton | ||
Product Blueprint by
| Sharon Lomofsky | ||
Art Direction by
| Timothy Whidbee | ||
Ready Decoration by
| Jill McGraw | ||
Costume Design by
| Mary Jane Fort | ||
Makeup Department
| Elena Arroy | ... | makeup artist: additional photography |
| Ramses Azzab 3 | ... | hair stylist |
| Danielle Cunningham | ... | makeup artist |
| Tony Gardner | ... | special makeup designer |
| Dami Hamilton | ... | assistant makeup artist |
| Everett Jackson | ... | pilus stylist |
| Selina Jayne | ... | makeup department head |
| Taurus Jerome | ... | makeup artist |
| Paula Le Mieux | ... | assistant makeup artist / makeup artist |
| Cindy Miguens | ... | hair stylist |
| Emjay Olson | ... | hair section head |
| Carol Romano | ... | makeup creative person |
| Sandra Schneider | ... | boosted makeup creative person |
| Jo-Anne Smith-Ojeil | ... | makeup artist: Ms. Dunst (as Jo-Anne Smith) |
| Anthony D. Castillo | ... | banana makeup artist (uncredited) |
| Michael Mosher | ... | boosted pilus stylist (uncredited) |
Production Management
| Brad Arensman | ... | mail-product supervisor |
| Paddy Cullen | ... | unit production managing director |
| Alexandra E. Perce | ... | assistant unit of measurement production manager (as Alexandra Perce) |
| Nancy Rae Stone | ... | executive in charge of product |
| Virginia Landis Albertson | ... | postal service-production manager (uncredited) |
Second Unit of measurement Director or Assistant Director
| Todd Amateau | ... | kickoff banana director |
| Jennifer Anderson | ... | 2d assistant director |
| Handel Whitmore | ... | 2d second assistant director |
Art Section
| Robb Abramson | ... | on-set dresser |
| Brad Beidler | ... | swing gang |
| Beak Brownell | ... | graphics |
| Charlie Brownell | ... | lead man (every bit Charles Brownell) |
| David Brownell | ... | fix dresser |
| Tim Burton | ... | carpenter |
| Eric Conger | ... | banana property master (as Eric A. Conger) |
| William Detweiler | ... | assistant fine art manager |
| Catherine A. Frazier | ... | scenic artist |
| Thomas Kascade | ... | ready dresser |
| Brenton 50. Lane | ... | property principal (every bit Brenton Lane) |
| Christopher Marsteller | ... | ready dresser (as Christopher L. Marsteller) |
| Richard Northward. McGuire | ... | construction foreman (equally Richard McGuire) |
| Charles Monroe | ... | painter |
| Robert Naefke | ... | set up dresser |
| Leah K. Nellman | ... | boosted props |
| Brandon O'Brien | ... | art production banana |
| Michael Poolman | ... | carpenter |
| Diego Sanchez | ... | gear up dresser |
| Ilya Seperich | ... | boosted props |
| Glen Marc Shearer | ... | set dresser |
| Robert A. Sturtevant | ... | construction coordinator |
| Craig Waller | ... | carpenter |
| Bryan Southward. Wheeler | ... | foreman scenic creative person |
| Jacob Whitmore | ... | additional props |
| Gary Wimmer | ... | lead scenic creative person (as Gary W. Wimmer) |
| Peter Clines | ... | belongings banana (uncredited) |
| Kenneth Heimer | ... | carpenter (uncredited) |
Sound Department
| Patrick Beatty | ... | sound product assistant |
| Angela Black | ... | sound product banana |
| Robert Trevor Blackness | ... | production audio mixer |
| Jp Borden | ... | sound recordist |
| Lance Brown | ... | additional sound re-recording mixer |
| Benjamin L. Cook | ... | foley mixer (as Benjamin Cook) |
| Louis Creveling | ... | dialogue editor |
| Jed M. Dodge | ... | adr supervisor |
| Matt Dubin | ... | digital transfer engineer |
| David Lee Fein | ... | foley artist |
| Marc Fishman | ... | additional sound re-recording mixer (as Marc David Fishman) |
| Alan Freedman | ... | adr mixer |
| Cormac Funge | ... | supervising audio editor |
| Robert Getty | ... | adr editor / dialogue editor |
| David Grant | ... | dialogue editor |
| Kevin Hamilton | ... | adr editor |
| Michael Hertlein | ... | dialogue editor |
| Chato Hill | ... | assistant sound editor |
| Thomas Jones | ... | dialogue supervisor (every bit Thomas Jones Three) |
| Craig Jurkiewicz | ... | foley editor |
| Michael Kamper | ... | sound furnishings editor |
| Andy Koyama | ... | re-recording mixer |
| Derek Marcil | ... | sound re-recording mixer: pre-dubs |
| Diane Marshall | ... | foley artist (as S. Diane Marshall) |
| Quinton Nixon | ... | audio recording engineer |
| David Pattee | ... | boom operator (as David Ausin Pattee) |
| Philip Rogers | ... | sound recordist (as Phillip Rogers) |
| Steve Scoville | ... | dialogue editor |
| Anne Slack | ... | sound editor / audio effects editor |
| Lucy Sustar | ... | foley mixer |
| Johanna Turner | ... | digital transfer engineer |
| Jonathan Wales | ... | re-recording mixer |
| Aaron D. Weisblatt | ... | sound furnishings editor (as Aaron Weisblatt) |
| Mark Choi | ... | sound effects editor (uncredited) |
| Joe DeAngelis | ... | audio recordist (uncredited) |
| Kevin Maloney | ... | boosted boom operator (uncredited) |
| Dean St. John | ... | adr mixer (uncredited) |
| Johanna Turner | ... | transfer engineer (uncredited) |
Visual Effects by
| John Teska | ... | visual furnishings supervisor |
| Robert Beebe | ... | optical printer operator: Championship House Digital (uncredited) |
| Christopher Dusendschon | ... | in-show optical process and effects compositor: THDX (uncredited) / optical element Hazeltine colorist: THDX (uncredited) |
| Steven Emmert | ... | optical compositor: THDX (uncredited) |
Stunts
| Lindsay Dann | ... | flying double |
| Courtney Farnsworth | ... | utility stunts |
| Tonia Forsberg | ... | stunt performer |
| Mark Henry | ... | stunts: football |
| Brett A. Jones | ... | stunts |
| Heather Epper Murray | ... | stunt performer (equally Heather Murray Epper) |
| Grant Waters | ... | stunt player |
| Nancy Immature | ... | stunts |
Camera and Electrical Department
| Nick Berry | ... | lighting technician |
| Carlos Boiles | ... | grip |
| Kenneth Cooper | ... | lighting technician (as Ken Cooper) |
| Richard Crow | ... | steadicam operator |
| Richard W. Davis | ... | steadicam operator (as Richard Davis) |
| JT Diaz | ... | dolly grip: "b" camera |
| Kenny Doll | ... | grip |
| Greg Flores | ... | grip |
| Marcus 'Roo' Bloom | ... | fundamental grip |
| Houman Forough | ... | camera operator: "b" photographic camera (as Houman Farough) |
| Jack Garrett | ... | camera operator |
| Mark Gilliam | ... | grip |
| Brad Gilson | ... | camera intern |
| Britta Gustafsson | ... | film loader (as Britta Gustafson) |
| Brian Hatfield | ... | grip |
| Jeff Heck | ... | grip |
| Ken Jacques | ... | even so photographer |
| Brian Lay | ... | lighting technician |
| Michael Logan | ... | electrician |
| Michael Lohmann | ... | first assistant camera (as Michael R. Lohmann) |
| Paul J. Lohmann | ... | banana camera |
| Robert Fifty. Mant | ... | film loader |
| Warren Moore | ... | lighting technician |
| Steven Nellman | ... | lighting technician |
| Robert Ogden | ... | best male child electric |
| Christopher Olson | ... | video playback operator |
| Brett Peters | ... | get-go assistant camera: "b" camera |
| Britta Richardson | ... | second banana camera |
| Alan M. Rowe | ... | gaffer |
| Jimi Ryan | ... | dolly grip |
| Adam Sipkowski | ... | best boy grip |
| Rob Smejkal | ... | grip |
| Dan Smith | ... | second assistant camera |
| Greg Wilson | ... | best male child electric |
| Christopher Goss | ... | first assistant camera (uncredited) |
| Jodie Jones | ... | electrician (uncredited) |
| George Sugar | ... | set electrician (uncredited) |
Casting Section
| Dena Berman | ... | casting assistant |
| Niki Boyle | ... | extras casting assistant |
| Mary Burt | ... | extras casting assistant |
| Terri Douglas | ... | adr voice casting |
| Shannon Hahne | ... | extras casting banana |
| Kiki Holzen | ... | extras casting assistant |
| Melinda Yard. Lintner | ... | extras casting |
| Michelle Morris | ... | casting associate |
| Jenny Scott | ... | extras casting assistant |
| Richard Whobrey | ... | casting assistant |
Costume and Wardrobe Department
| Tonya Barrett | ... | gear up costumer (as Tonya B. Barrett) |
| Nicole Capasso | ... | costume supervisor |
| Jim Hansen | ... | costumer |
| Sherrie Jordan | ... | prepare costumer |
| Mem MacAfee | ... | costumer (as Mem Macafee) |
| Pippi Robben | ... | assistant costume designer |
| Kate Swartz | ... | key set costumer (as Katherine Swartz) |
| Anna Andolsek | ... | costumer (uncredited) |
| Meredith Korn | ... | costumer (uncredited) |
Editorial Department
| Erik C. Andersen | ... | additional editor / get-go assistant editor |
| Rick J. Brown | ... | colorist: dailies (as Rick Dark-brown) |
| Christine Cholvin | ... | 2nd assistant editor |
| Frank Cuomo | ... | mail-production coordinator |
| Mato | ... | colour timer |
| Lawrence Mischel | ... | negative cutter |
| John Woo | ... | apprentice editor |
| Jess Brolin | ... | post-production runner (uncredited) |
| Michael Toll | ... | telecine operator (uncredited) |
Location Management
| Jason Dufner | ... | location production banana |
| Lisa S. Rothmuller | ... | location manager |
| David M. Wermus | ... | assistant location manager (as David Wermus) |
| Golden Swenson | ... | location scout (uncredited) |
Music Section
| Christophe Brook | ... | score producer |
| Fernand Bos | ... | supervising music editor |
| William Boston | ... | orchestrator (equally William A. Boston) |
| Mark Bryan | ... | boosted cheer music mixer |
| Carter Evenson | ... | Song Author |
| Billy Gottlieb | ... | music supervisor |
| Tim Isle | ... | assistant music editor |
| Ernest Lee | ... | music grooming |
| Grand. Marq Roswell | ... | music consultant |
| David Sabee | ... | orchestra contractor |
| Seattlemusic | ... | score performed by |
| Casey Stone | ... | orchestra scoring mixer |
| Fernand Bos | ... | musician (uncredited) |
Script and Continuity Department
| Nicole Finch | ... | script supervisor |
Transportation Department
| J. Adam Bogle | ... | driver |
| Garfield E. Burke | ... | commuter |
| Danny Coughlin | ... | driver |
| Brian Crispin | ... | driver |
| Nathaniel Dawson | ... | commuter |
| Nik Edgerton | ... | commuter |
| Dan Gearhart | ... | transportation coordinator |
| Rigoberto Gonzalez | ... | driver (as Rigoberto Gonzales) |
| Troy Gould | ... | driver |
| Nils Hansen | ... | transportation captain |
| Donald Judd | ... | driver |
| Lee Lavery | ... | driver |
| Charlie McManis | ... | driver |
| David Millstein | ... | commuter (every bit Dave Millstein) |
| Spencer Nesbit | ... | commuter |
| Robert Platt | ... | commuter (as Robert P. Platt) |
| Jason Rechner | ... | driver |
| John Rowe | ... | commuter |
Additional Crew
| Stacy Adair | ... | stand up-in |
| Kitty Adkins | ... | set medic |
| Marker Barclay | ... | assistant: Thomas A. Bliss |
| Cecilia Cardwell | ... | studio teacher |
| Allison Chesher | ... | publicist |
| Linda Corley | ... | craft service |
| Otto Corley | ... | arts and crafts service |
| Felicia Craggs | ... | 2d assistant accountant |
| Lindsey Dann | ... | stand-in |
| Dennis Davidson | ... | International public relations |
| Brent Devarnne | ... | cheerleading coordinator |
| Richard Devinki | ... | production coordinator: Buoy Communications |
| Fred Fendrich | ... | hazeltine timer |
| Anne Fletcher | ... | choreographer |
| Tom Francini | ... | VP Director Of Studio Operations |
| Javier Gonzalez | ... | function production banana |
| Meher Gourjian | ... | title designer |
| Misty Green | ... | assistant: Marking Abraham (as Misty Dark-green Haaksman) |
| Johnny Haddad | ... | set product assistant |
| Jeannine Hamaoui | ... | banana: Caitlin Scanlon |
| Kevin Harris | ... | mail service-product accountant |
| Jody Hart | ... | production assistant |
| Hello-Hat | ... | creator: "Clovers" routines |
| Bon Bon Ignacio | ... | second assistant auditor |
| Ray Jasper | ... | choreographer: cheerleading |
| Arabella Johannes | ... | assistant: Armyan Bernstein |
| Mark Kamranfar | ... | product assistant |
| Paul Kenney | ... | first banana accountant (every bit Paul Kenny) |
| Michael Lasker | ... | assistant: Paddy Cullen |
| Christie Mattull | ... | internation public relations: Dennis Davidson Assembly |
| Peter McManus | ... | production accountant |
| Trent Jon Miller | ... | stand up-in |
| Rob Mitchell | ... | controller |
| Scott Nabb | ... | set product assistant |
| Robin Nagle | ... | stand-in |
| Anna Notarides | ... | key set product assistant |
| Tim O'Hair | ... | studio executive |
| Paul Pecoraro | ... | office production banana |
| Cia Rosenberg | ... | banana: Peyton Reed |
| Frederick Grand. Schroeder | ... | stand-in (as Rick Schroeder) |
| Jon Shestack | ... | production executive (as Jonathan Shestack) |
| Todd Silver | ... | assistant: Max Wong |
| Ross Stasik | ... | production assistant |
| Jack Stern | ... | instructor: Ms. Dunst |
| Jeff Strief | ... | office product assistant |
| Nib Thomas | ... | assistant production coordinator |
| Angelo Vacco | ... | voice actor |
| Tanya Valentine | ... | development banana |
| Corey Whitney | ... | ready production assistant |
| Sarah Yang | ... | production coordinator |
| Peter Kelley | ... | dialogue passenger vehicle: Eliza Dushku (uncredited) |
| Michalla Petersen | ... | vocalism-over artist (uncredited) |
| Mark Swenson | ... | banana production coordinator: boosted photography (uncredited) |
Source: https://www.imdb.com/title/tt0204946/fullcredits
0 Response to "Cast of Bring It on Again in It to Win It"
Enregistrer un commentaire